Fifty four gentleman participated in our Senior Men’s Scramble / Best Ball day on Thursday, and after 18 holes the teams of Dave Bondett, Bruce McIvor and Jerry Solty’s were tied with Gary Wintle, Tav Adamo, John Richardson and Brian Roy at “65”.

Flight Winners:
Threesomes:
A – Dave Bondett, Bruce McIvor, Jerry Solty’s – 65
B – Bruce Roberts, Tom Laberge, Bruce Miller – 70
Foursomes:
A – Gary Wintle, Tav Adamo, John Richardson, Brian Roy – 65
B – Terry Ash, Barry Craig, Ken Grozelle, Cliff McCaul – 69
C – Roger Mathieu, Ken Miller, Ben Gignac, John Travers – 73
Closest to the Pin:
#2 – Ben Gignac
#15 – Jack Lloyd
Longest Putt:
#18 – Al James
All Scores:
Place
|
TEAM (4)
|
Gross
|
|
|
|||
1 | Bondett, Dave – McIvor, Bruce – Soltys, Jerry – , | 65 | |
2 | Potvin, Dave – Gobby, Paul – Getson, Ralph E. – , | 70 | |
3 | Lloyd, Jack – Smith, Phil G. – Szewczyk, Hoss (Bijou) – , | 70 | |
|
|||
1 | Roberts, Bruce R. – Laberge, Tom – Miller, Bruce – , | 70 | |
2 | Sadler, Dave – Hamilton, Bob – Labrick, Terry – , | 72 | |
3 | James, Al – Chirgwin, Terry – Robinson, David – , | 74 | |
|
|||
1 | Wintle, Gary – Adamo, Tav – Richardson, John – Roy, Brian | 65 | |
2 | Clement, Steve – Burton, Wes – Frechette, Bill – Lefebvre, Jerry | 69 | |
3 | Dix, Bruce – Burgess, Brian – Orlow, Ken – Loreto, Anthony | 69 | |
|
|||
1 | Ash, Terry – Craig, Barry – Grozelle, Ken – McCaul, Clifford | 69 | |
2 | Callaghan, Blair – Wallace, Darin – Burton , Jim – Green, Rick | 70 | |
3 | Kotsilidis, James – Kotsilidis, Michael – Viens, David – Humbert, Larry | 71 | |
|
|||
1 | Mathieu, Roger – Miller, Ken – Gignac, Ben – Travers, John | 73 | |
2 | Bridle, John – Hurley, Ron – Lemon, Gary – Swanson, George | 73 | |
3 | Lacasse, Rene – Gilbert, John – Woods, James – Ouellette, Roger | 78 |
Due to NOSSA Championships, there is no Senior Men’s this coming Thursday, September 27th, however the event will return on Thursday, October 4th with a 9 AM Shotgun Start (weather permitting).