It was a hot day, but 63 gentleman tee’d it up for our weekly Mature Men’s Golf Day and played in a Dog Fight.

Flight Winners:
A – John Seguin, George Boudreau, George Swanson and Les Leroy – 137
B – Brian Burgess, Gary Crossley, Eric Jarvi and Ken Orlow – 146
C – Rick Ferron, Kip Ryan, Ed Taileffer – 157
D – Gus Cloutier, Greg Walker, Ken Osmun, Brian Pidduck – 179
Closest to the Pin:
#2 – Ken Miller
#15 – Terry Ash
Longest Putt:
#18 – Tav Adamo
All Scores:
Place
|
TEAM (4)
|
Gross
|
|
|
|||
1 | Seguin, John – Boudreau, George – Swanson, George – Les Leroy, | 137 | |
2 | Adamo, Tav – Cunningham, Robert – Geisler, Alex – Wintle, Gary | 139 | |
3 | Ash, Terry – Craig, Barry – McCaul, Clifford – Grozelle, Ken | 140 | |
4 | Bondett, Dave – McIvor, Bruce – McIvor, Stu – Soltys, Jerry | 141 | |
5 | Potvin, Dave – Cox, Stan – Gobby, Paul – Osborne, Glen | 144 | |
|
|||
1 | Burgess, Brian – Crossley, Gary – Jarvi, Eric – Orlow, Ken | 146 | |
2 | Miller, Ken – Mathieu, Roger – Flannagan, Robert – Blondin, Bob | 146 | |
3 | Miller, Bruce – Roberts, Bruce R. – McGinn, Mike – Laberge, Tom | 149 | |
4 | Davies, Andy – Steele, Alec – Shankq, Jack – Pezzutto, Frank | 150 | |
5 | LeBoeuf, Ron – Haflidson, John – Robinson, David – Phillips, Jack | 156 | |
|
|||
1 | Ferron, Rick – Ryan, Cliff (Kip) – Taileffer, Ed – , | 157 | |
2 | Amell, Gil – Hurley, Ron – Hurley, Keith – Leduc, Marcel | 157 | |
3 | Drenth, Henry – Roy, Brian – Houle, Bernie – Richardson, John | 159 | |
4 | Lefebvre, Jerry – Denis, Guy – Frechette, Bill – Burton, Wes | 161 | |
5 | Lacasse, Rene – Woods, James – Bridle, John – Gilbert, John | 165 | |
|
|||
1 | Cloutier, Gus – Walker, Greg – Osmun, Ken – Pidduck, Brian M. | 179 |
The Mature Men’s Section plays every Thursday with an 8 AM shotgun start and is open to the public. Simply call the Pro-Shop at (705) 752-5225 or online to register.